Advanced digital imaging solutions for modern healthcare
Superior Image Quality & Durable Robustness
| Model | HAD1717MC | A1717MCW |
|---|---|---|
| Detector Type | Amorphous Silicon TFT | |
| Scintillator | Cesium Iodide (CsI) | |
| Dimensions | 460 x 460 x 15 mm | 460 x 460 x 15 mm |
| Effective Area | 427.2 x 427.2 mm | 425.6 x 425.04 mm |
| Pixel Pitch | 140 μm | |
| DQE | 45% (0 lp/mm, Typical) | 76% (0 lp/mm, Typical) |
| Max. Load Capacity | 150 kg (Uniform) | 400 kg (Uniform) |
* For detailed wireless and flexible model specifications, please contact us.
Our HaaP (H&abyz advanced Panel) CsI technology uses direct deposition for high light output and reliable performance. Specialised sealing technology ensures high reliability even in demanding environments.